MentalHealthScoring - 1.0.0
1.0.0
Nubentos
29/Mar/2022 10:19:10 AM GMT
COMING SOON
Production and Sandbox Endpoints
Production and Sandbox URLs:
Description
MentalHealthScoring - Check API Properties
Enabled API Security Protocols
OAuth2
Business Information
Business Owner : Nubentos [hola@nubentos.com]
Technical Owner : Nubentos [hola@nubento.com]
API Properties
API Properties
Property Name | Property Value |
---|---|
location_es | España |
markedce | false |
markedfda | false |
description_en | With a mental health scoring service you can accurately measure the risk levels of each employee, each department, and your organization as a whole. You will be able to design and execute action plans that allow you to improve the performance of your teams, save on absenteeism costs and reduce employee turnover. |
location_en | Spain |
description_es | Con un servicio de scoring de salud mental puedes medir con precisión los niveles de riesgo en cada empleado, en cada departamento, y el global de tu organización. Podrás diseñar y ejecutar planes de acción que te permitan mejorar el rendimiento de tus equipos, ahorrar en costes por absentismo y reducir la rotación de tus empleados. |
No comments yet