AirQualityHistory - 1.0.0
1.0.0
Ambee
16/Mar/2023 09:42:50 AM GMT
PUBLISHED
Production and Sandbox Endpoints
Production and Sandbox URLs:
Description
Ambee Air Quality API helps you to get real-time hyper local air quality data for over a million postal codes across 90+ countries, cities, and latitude & longitude. Air quality data helps quantify ambient air pollution. It provides actionable insights on air quality index, particulate matter, nitrogen oxides, sulphur dioxide, carbon monoxide, ammonia and ozone. Air quality affects the planetary well-being, aggravates existing health conditions and leads to a myriad of health issues.
Enabled API Security Protocols
OAuth2
Business Information
Business Owner : Ambee [sagar@getambee.com]
Technical Owner : Arun Reddy [arun@getambee.com]
API Properties
Property Name | Property Value |
---|---|
location_es | India |
markedce | false |
markedfda | false |
description_en | Ambee Air Quality API helps you to get real-time hyper local air quality data for over a million postal codes across 90+ countries, cities, and latitude & longitude. Air quality data helps quantify ambient air pollution. It provides actionable insights on air quality index, particulate matter, nitrogen oxides, sulphur dioxide, carbon monoxide, ammonia and ozone. Air quality affects the planetary well-being, aggravates existing health conditions and leads to a myriad of health issues. |
location_en | India |
description_es | La API de calidad del aire de Ambee le ayuda a obtener datos de calidad del aire hiperlocales en tiempo real para más de un millón de códigos postales en más de 90 países, ciudades y latitudes. Los datos sobre la calidad del aire ayudan a cuantificar la contaminación del aire ambiente. Proporciona información práctica sobre el índice de calidad del aire, las partículas, los óxidos de nitrógeno, el dióxido de azufre, el monóxido de carbono, el amoníaco y el ozono. La calidad del aire afecta al bienestar del planeta, agrava las condiciones sanitarias existentes y provoca un sinfín de problemas de salud. |
industry_type | Healthtech, edutech, traveltech |
Share
Comments
How To
Name | Summary | |
---|---|---|
API Description | This is a resume of the API functionality and response parameters | View Content |
No comments yet